A briefing for an NYC RPIE filing specialist. No software details — only what matters for the filing process.
We are building a tool that helps an owner (or their representative) prepare an RPIE draft. It pulls public NYC property records, reads uploaded owner documents, and asks the owner only for facts that cannot be obtained any other way.
You do not need to know how the software works. We need your filing expertise:
Your answers will set the business rules before we finish the remaining logic. If something “depends,” please say on what (residential vs commercial, hotel, condo, etc.).
The RPIE preparation flow already does the following:
We already ran a real large-property example (Queens, about 418 units) to check how data lands on the form. That is an illustration, not the only scenario we support.
Short summary by official RPIE structure. “Source” is in filing terms, not software terms.
| Section | What we fill | Source today |
|---|---|---|
| A — Owner / Filer | Owner name; additional owner when applicable. EIN/SSN and filer relationship are not public. | System name from records; Owner EIN/SSN, relationship |
| B — Contact | Firm name and mailing address often come from recorded parties; phone and email do not. | System address / firm; Owner contact name, phone, email |
| C — Property ID | Address, BBL, contiguous / consolidated lots, condo range, hotel flag. Apportionment method and consolidation still need confirmation. | System prefill; Owner confirm lot list and method |
| D — Exclusions | Some of items a–k can be suggested from public criteria (low assessed value, small residential, vacant land, mid-year purchase, etc.). Facts such as related-party lease, owner-occupied, or vacant all year with no income are not visible in public records. | System where criteria are public; Owner for non-public facts |
| E — Use & Vacancy | Building class, units, floors, year of purchase — from public records. Residential % vacant — from rent roll. Vacancy for office / retail / other uses — from the owner. | System + Rent roll + Owner |
| F — Coop / Condo | Section applies for coop/condo. Sponsor / unsold unit count comes from the owner. | System whether section applies; Owner sponsor units |
| H — Lease & Occupancy | NNN, who pays utilities / maintenance / taxes, annual rent, ground lease, owner-occupancy. Per the form: if there are multiple tenants and none is on triple-net, Section H may be skipped. | Mostly Owner today; public records give only a weak NNN hint, mainly for single-tenant properties |
| Section | What we fill | Source today |
|---|---|---|
| I — Reporting Period | Calendar / fiscal / partial year; From–To dates. | Financial statement; if no period is stated — prior calendar year |
| J — Income from Real Estate | Residential regulated / unregulated, office, retail, parking, laundry/storage and other lines; total income. Residential unit counts from the rent roll. Owner-occupied % from the owner. | Financial statement / Rent roll + Owner (owner %) |
| K — Income from Business | Merchandise, food & beverage, business parking, admissions, etc. Not filled from public records or from the financial statement today. | Owner (for hotels — from Part III / statement of operations) |
| L(I) — Operating Expenses | Fuel, utilities, payroll, repairs, management, insurance, water & sewer, etc.; total expenses; optional line 15. | Financial statement; if none is uploaded — fallback question to the owner for a total |
| L(II) — Reserves | Replacement reserves (roof, boiler, elevator, etc.) — only when it makes sense to fill. | Financial statement and/or Owner — open question below |
Storefront count and some address / activity / vacancy facts can come from the city’s Storefront Registry. Per-storefront contacts, entrance type, floor size, rent per sq ft, concessions, and DOB job numbers for construction usually come only from the owner or managing agent.
Separate pages with one row per unit (unit, floor, occupancy, months vacant, tenant, lease dates, rent regulation, monthly rent). Built from the uploaded rent roll. Regulated / unregulated totals and vacancy feed Section J and Section E.
We want to finish the product rules so the draft is as complete and correct as possible before the owner has to answer anything. Specifically, we need your judgment on:
Once you answer, we will update the preparation rules to match real filing practice, then keep asking the owner only for what still cannot be known from public records or documents.
Answer the way you would handle a real filing. If it “depends,” say on what in the notes box.